The following are all 8v8's.
(Attack Roll, Defense Roll, winning side's remaining pieces)
- Code: Select all
19 32 8 15 31 8
35 31 3 36 22 7
33 26 4 24 28 4
37 26 6 29 28 1
25 27 2 27 28 1
29 27 1 31 34 3
25 31 4 32 27 2
24 26 2 27 25 1
24 26 2 32 17 6
35 35 1 27 24 2
31 36 5 33 24 4
22 29 7 32 33 1
27 22 4 28 36 6
31 26 3 23 27 5
24 20 3 23 30 7
18 28 7 29 21 6
33 31 1 29 29 1
33 26 5 30 33 3
30 20 6 24 26 2
25 22 2 26 30 6
24 36 8 26 30 4
24 36 7 29 24 4
28 27 1 31 23 4
27 30 4 36 38 2
It's tab separated, if you want to read it in with something.
edit:
Well, folks, it looks like there might be randomness in it.
I'm working off of the assumption that it's based on the difference of the rolls. Going off of that, I get inconsistent values. If it turns out my assumption is right, there's also random variation in it, so we'll need a lot more data to get it right. Unless Lopdo just tells us
